REFERENCES 2011 - 2016 REFERENCES 2001 - 2010 REFERENCES 1996 - 2000 |
Evonik Steag GmbH | 2010 | Revision of water economy at power station Herne | Designing, supplying and commissioning the treatment plant | 5-250 m³/h |
ThyssenKrupp Steel AG | 2009/ 2010 |
Leachate treatment plant for landfill | Designing, supplying and commissioning the treatment plant | 15 m³/h |
ArcelorMittal South Africa Limited Newcastle, more>> | 2009/ 2010 |
Engineering for reuse of wastewater in a coking plant/ mill | Designing the treatment plant | 300 m³/h |
ThyssenKrupp Electrical Steel GmbH | 2009 | Modernization of the cooling water circulation system for a rolling mill | Designing, supplying and commissioning the treatment plant | 500 m³/h |
ArcelorMittal Bremen GmbH photos! |
2008/ 2009 |
Cooling water treatment / Exchange of filtration | Designing, supplying and commissioning the treatment plant | 5.000 m³/h |
ThyssenKrupp Electrical Steel GmbH | 2008 | Factory water supply | Designing, supplying and commissioning the treatment plant | 400 m³/h |
ThyssenKrupp VDM GmbH | 2008 | Waste water pre-treatment for chromeous water | Designing, supplying and commissioning the treatment plant | 5 m³/h |
Rothe Erde GmbH | 2008 | Waste water treatment plant | Designing, supplying and commissioning the treatment plant | 15 m³/h |
Munktell & Filtrak GmbH | 2008 | Desalination plant | Designing, supplying and commissioning the treatment plant | 50 m³/h |
ThyssenKrupp Steel AG, Bochum, photos! | 2008 | Neutralisation plant | Designing, supplying and commissioning the treatment plant | 30 m³/h |
ThyssenKrupp VDM GmbH, Werdohl | 2007 | Cooling loop water treatment | Designing, supplying and commissioning the treatment plant | 230 m³/h |
Steag Fernwärme GmbH, Gelsenkirchen | 2007 | Partial flow filtration system for the Ruhr district heating route | Designing, supplying and commissioning the treatment plant | 80 m³/h |
Saint-Gobain Deutschland GmbH, Köln | 2007 | Waste water treatment for chemical production | Designing, supplying and commissioning the treatment plant | 5 t/h |
Sasol Solvents GmbH, Herne |
2007 | Ion exchange system IO500 for Lutter water treatment | Designing, supplying and commissioning the treatment plant | 15 m³/h |
ThyssenKrupp Steel Elektroband GmbH, Bochum, Foto! |
2006 | Partial desalination plant (softening/osmosis) |
Designing, supplying and commissioning the treatment plant | 20 m³/h |
Rothe Erde GmbH, Dortmund, Foto! |
2006 | Waste water treatment for water-in oil-emulsion | Designing, supplying and commissioning the treatment plant | 20 m³/h |
TKES GmbH, Gelsenkirchen | 2006 | Repair to the control system, the media pumping station as well as the lye container and magnetic seperator at the annealing furnace | Designing, supplying and commissioning the extension | 130 m³/h |
Bochumer Verein Verkehrstechnik GmbH, Bochum more>> |
2006 | Loop water treatment for cooling water from a forge | Designing, supplying and commissioning the treatment plant | 45 m³/h |
TKES GmbH, Gelsenkirchen | 2005 | Extension of the cooling water treatment on gravel filter 3 | Designing, supplying and commissioning the extension | 250 m³/h (Gesamt: 750 m³/h) |
TKES GmbH, Gelsenkirchen | 2005 | Conversion of the HCl pickle at the hot-rolled strip furnace | Designing, supplying and commissioning the treatment plant | |
Entsorgungsgesellschaft Westmünsterland mbH, Gescher, Fotos! | 2005 | Extension of the leachate treatment plant Altstätte II | Designing, supplying and commissioning the extension | 7 m³/h |
Stahlwerke Bremen GmbH, Bremen | 2004 | Demnieralisation plant for river water | Designing, delivery and commissioning the demineralisation plant including micro filtration and reverse osmosis | 75 m³/h |
TKES-EBG GmbH, Gelsenkirchen | 2004 | Demnieralisation plant | Designing, supplying and commissioning the treatment plant | 20 m³/h |
Gelsenwasser AG (Ruhr Oel), Gelsenkirchen | 2003 | Two wastewater treatment plants for the wastewater from the oil demineralisation plant of a refinery | Designing, supplying and commissioning the two plants (splitting process, dissolved air flotation etc.) | 35 m³/h |
GFS GmbH, Oberhausen | 2003 | Wastewater plant for treating surface water | Designing, supplying and commissioning the treatment plant | 10 m³/h |
Sasol Germany GmbH, Brunsbüttel | 2003 | Final filtration of a wastewater plant as pre-treatment for reverse osmosis | Designing, supplying and commissioning the treatment plant including continuously cleaning WABE sand filter | 30 m³/h |
TKES-EBG GmbH, Gelsenkirchen | 2002 | Plant for treating liquid dielectric from an annealing furnace | Designing, supplying and commissioning the treatment plant | |
Ciba Spezialitätenchemie GmbH, D-Grenzach-Wyhlen |
2002 | Optimising the river water treatment plant | Designing, supplying and commissioning the optimising measures | 1300 m³/h |
Gelsenwasser AG ( Ciba Spezialitätenchemie GmbH, D-Grenzach-Wyhlen), Gelsenkirchen |
2002 | Plant for producing demineralised water from river water | Designing, supplying and commissioning the treatment plant (revers osmosis process) | 70 - 100 m³/h |
TKES-EBG GmbH, Gelsenkirchen | 2002 | Plant for treating the rolling mill emulsion | Designing, supplying and commissioning the treatment plant | 300 m³/h |
Krupp Edelstahlprofile GmbH, Hagen | 2002 | Plant for wastewater treatment for the pickling operations | Designing, supplying and commissioning the treatment plant | 16 m³/h |
Crompton GmbH, Bergkamen | 2001 | Wastewater plant for chem. plant | Designing, supplying and commissioning the treatment plant | 5 m³/h |
Toyo Ink. Mfg. Co., Ltd./ Daiki Engineering Co., Ltd. (Japan) | 2001 | Final filtration for a wastewater plant | Supply of two additional continuous WABE®sand filters | 350 m³/h |
Tsurumi Soda Co., Ltd./ Daiki Engineering Co., Ltd. (Japan) | 2001 | Final filtration for a wastewater plant | Supply of two additional continuous WABE®sand filters | 2 x 40 m³/h |
Rethmann Wasserwirtschaft GmbH & Co. KG |
2001 | Final filtration for a wastewater plant | Supply of an additional continuous WABE®sand filter | 30 m³/h |
Stolberg Deutschland GmbH | 2001 | Palladium recycling from wastewater | Designing and supplying the recovery plant | 2 m³/h |